<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reuter&#8217;s social media policy: &#8220;You should do nothing&#8230;&#8221;</title>
	<atom:link href="http://jeffsonderman.com/2010/03/reuters-social-media-policy-you-should-do-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffsonderman.com/2010/03/reuters-social-media-policy-you-should-do-nothing/</link>
	<description>on journalism, tech, life.</description>
	<lastBuildDate>Wed, 03 Aug 2011 21:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: CrisisMaven</title>
		<link>http://jeffsonderman.com/2010/03/reuters-social-media-policy-you-should-do-nothing/comment-page-1/#comment-786</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsonderman.com/?p=327033436#comment-786</guid>
		<description>That is a fascinting map. Many Eyes is on my reference list, btw. You might want to check out my &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Visualisation References&lt;/a&gt; resource list, aspiring to be the most comprehensive on the net. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>That is a fascinting map. Many Eyes is on my reference list, btw. You might want to check out my <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Visualisation References</a> resource list, aspiring to be the most comprehensive on the net. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

